To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
PART NO: 0000077362540
Core Length [mm] | 180 |
Core Width [mm] | 157 |
Core Depth [mm] | 42 |
Net Weight [g] | 730 |
Core Length [mm] | 247 |
Core Width [mm] | 207 |
Core Depth [mm] | 20 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Vehicle Equipment | for vehicles with/without air conditioning |
Material | Aluminium |
Packaging width [cm] | 16.5 |
Packaging height [cm] | 26.5 |
Packaging length [cm] | 38.5 |
Net Weight [g] | 746 |
PART NO: 271159831R
Core Length [mm] | 213 |
Core Width [mm] | 148 |
Core Depth [mm] | 22 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Vehicle Equipment | for vehicles with air conditioning |
Packaging width [cm] | 24 |
Packaging length [cm] | 29.5 |
Net Weight [g] | 458 |
Packaging height [cm] | 7.5 |
PART NO: 6448W8
Supplementary Article/Info 2 | without pipe |
Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
Core Length [mm] | 170 |
Core Width [mm] | 232 |
Core Depth [mm] | 26 |
Water Tank Material (radiator) | Aluminium |
Cooling fins material | Aluminium |
Radiator type | Brazed cooling fins |
PART NO: 6448V6
Core Length [mm] | 232 |
Core Width [mm] | 206 |
Core Depth [mm] | 25 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Packaging length [cm] | 23.5 |
Packaging height [cm] | 29.5 |
Net Weight [g] | 580 |
Packaging width [cm] | 6.7 |
PART NO: 5Q0819031B
Core Length [mm] | 172 |
Core Width [mm] | 181 |
Core Depth [mm] | 26 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Vehicle Equipment | for vehicles with air conditioning |
for OE number | 5Q0819031 |
Manufacturer Restriction | Valeo |
Packaging width [cm] | 23 |
Packaging length [cm] | 25 |
Net Weight [g] | 406 |
Packaging height [cm] | 7.5 |
PART NO: 5Q0819031
Core Length [mm] | 172 |
Core Width [mm] | 181 |
Core Depth [mm] | 26 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Vehicle Equipment | for vehicles with air conditioning |
for OE number | 5Q0819031 |
Manufacturer Restriction | Valeo |
Packaging width [cm] | 23 |
Packaging length [cm] | 25 |
Net Weight [g] | 406 |
Packaging height [cm] | 7.5 |
PART NO: 2008796
Supplementary Article/Info 2 | with pipe |
Left-/right-hand drive vehicles | for right-hand drive vehicles |
Core Length [mm] | 149 |
Core Width [mm] | 238 |
Core Depth [mm] | 26 |
Water Tank Material (radiator) | Aluminium |
Cooling fins material | Aluminium |
Radiator type | Brazed cooling fins |
PART NO: 9117283
Core Length [mm] | 206 |
Core Width [mm] | 180 |
Core Depth [mm] | 32 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Manufacturer | MAHLE |
Vehicle Equipment | for vehicles with/without air conditioning |
Material | Aluminium |
Manufacturer Restriction | BEHR |
Packaging length [cm] | 24 |
Packaging height [cm] | 27.5 |
Packaging width [cm] | 6.5 |
Net Weight [g] | 752 |
PART NO: 6448N3
Core Length [mm] | 247 |
Core Width [mm] | 133 |
Core Depth [mm] | 35 |
Radiator type | Mechanically jointed cooling fins |
Cooling fins material | Aluminium |
Manufacturer | MAHLE |
Vehicle Equipment | for vehicles with/without air conditioning |
Material | Aluminium |
Packaging width [cm] | 11 |
Packaging length [cm] | 15.5 |
Packaging height [cm] | 33 |
Net Weight [g] | 588 |
PART NO: 1806115
Core Length [mm] | 175 |
Core Width [mm] | 178 |
Core Depth [mm] | 26 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Vehicle Equipment | for vehicles without air conditioning |
Packaging height [cm] | 15 |
Packaging width [cm] | 20.5 |
Packaging length [cm] | 39 |
Net Weight [g] | 520 |
PART NO: 1806114
Core Length [mm] | 245 |
Core Width [mm] | 160 |
Core Depth [mm] | 45 |
Radiator type | Brazed cooling fins |
Cooling fins material | Aluminium |
Vehicle Equipment | for vehicles without air conditioning |
Material | Aluminium |
Packaging width [cm] | 16.5 |
Packaging height [cm] | 26.5 |
Packaging length [cm] | 38.5 |
Net Weight [g] | 658 |