To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
Material | Aluminium |
PART NO: 0000055197217
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Version | WITH SPIN ON FILTER |
Core Dimensions | 120 x 80 x 43 mm |
Core Depth [mm] | 43 |
Core Width [mm] | 80 |
Core Length [mm] | 120 |
Trim Level | FIRST FIT |
Cooling Type | Water-cooled |
Housing Type | with housing |
Material | Aluminium |
Core Dimensions | 177 x 188 x 163 mm |
Core Depth [mm] | 163 |
Core Width [mm] | 188 |
Core Length [mm] | 177 |
Trim Level | FIRST FIT |
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 139 x 69 x 58 mm |
Core Depth [mm] | 58 |
Core Width [mm] | 69 |
Core Length [mm] | 139 |
Trim Level | FIRST FIT |
Cooling Type | Water-cooled |
Housing Type | with housing |
Material | Aluminium |
Core Depth [mm] | 61 |
Core Width [mm] | 81 |
Core Length [mm] | 120 |
PART NO: 0000071754084
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 94 x 62 x 42 mm |
Core Depth [mm] | 42 |
Core Width [mm] | 62 |
Core Length [mm] | 94 |
Trim Level | FIRST FIT |
Core Length [mm] | 119 |
Core Width [mm] | 80 |
Core Depth [mm] | 43 |
Radiator type | Brazed cooling fins |
Packaging width [cm] | 12 |
Packaging length [cm] | 14.5 |
Net Weight [g] | 530 |
Packaging height [cm] | 6 |
PART NO: 0000055283614
Material | Aluminium |
PART NO: 1685820
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Version | 15 LAYER |
Core Dimensions | 94 x 62 x 50 mm |
Core Depth [mm] | 50 |
Core Width [mm] | 62 |
Core Length [mm] | 94 |
Trim Level | FIRST FIT |
PART NO: 0000055185954
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 140 x 71 x 29 mm |
Core Depth [mm] | 29 |
Core Width [mm] | 71 |
Core Length [mm] | 140 |
Trim Level | FIRST FIT |
PART NO: 55236756
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 104 x 135 x 38 mm |
Core Depth [mm] | 38 |
Core Width [mm] | 135 |
Core Length [mm] | 104 |
Trim Level | FIRST FIT |
Material | Aluminium |
PART NO: 9810152980
Radiator type | Brazed cooling fins |
Packaging width [cm] | 11.8 |
Packaging length [cm] | 14.4 |
Net Weight [g] | 256 |
Packaging height [cm] | 6 |
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 149 x 75 x 55 mm |
Core Depth [mm] | 55 |
Core Width [mm] | 75 |
Core Length [mm] | 149 |
Trim Level | FIRST FIT |
PART NO: 152081926R
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 140 x 80 x 71 mm |
Core Depth [mm] | 71 |
Core Width [mm] | 80 |
Core Length [mm] | 140 |
Trim Level | FIRST FIT |
Material | Aluminium |
PART NO: 0000055189538
Net Weight [g] | 240 |
PART NO: 8200779744
Radiator type | Brazed cooling fins |
Supplementary Article/Supplementary Info | with gaskets/seals |
Packaging width [cm] | 11.2 |
Packaging length [cm] | 14.3 |
Net Weight [g] | 710 |
Packaging height [cm] | 9.5 |
PART NO: 1844735
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 133 x 96 x 45 mm |
Core Depth [mm] | 45 |
Core Width [mm] | 96 |
Core Length [mm] | 133 |
Trim Level | FIRST FIT |
Core Length [mm] | 1 |
Core Width [mm] | 1 |
Core Depth [mm] | 1 |
Radiator type | Brazed cooling fins |
Packaging width [cm] | 12 |
Packaging length [cm] | 14.5 |
Net Weight [g] | 366 |
Packaging height [cm] | 6 |
Cooling Type | Water-cooled |
Housing Type | with housing |
Material | Aluminium |
Core Dimensions | 70 x 140 x 0 mm |
Core Width [mm] | 140 |
Core Length [mm] | 70 |
Trim Level | FIRST FIT |
PART NO: 55269518
Material | Aluminium |
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 115 x 71 x 33 mm |
Core Depth [mm] | 33 |
Core Width [mm] | 71 |
Core Length [mm] | 115 |
Trim Level | FIRST FIT |
PART NO: 2286811
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 119 x 80 x 70 mm |
Core Depth [mm] | 70 |
Core Width [mm] | 80 |
Core Length [mm] | 119 |
Trim Level | FIRST FIT |
PART NO: 6000616620
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 140 x 80 x 71 mm |
Core Depth [mm] | 71 |
Core Width [mm] | 80 |
Core Length [mm] | 140 |
Trim Level | FIRST FIT |
PART NO: 9809475780
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 94 x 62 x 43 mm |
Core Depth [mm] | 43 |
Core Width [mm] | 62 |
Core Length [mm] | 94 |
Trim Level | FIRST FIT |
PART NO: LF6W14700A
Core Length [mm] | 100 |
Core Width [mm] | 100 |
Core Depth [mm] | 40 |
Radiator type | Brazed cooling fins |
Packaging width [cm] | 11.1 |
Packaging length [cm] | 14.5 |
Net Weight [g] | 470 |
Packaging height [cm] | 9.5 |
Radiator type | Brazed cooling fins |
Packaging width [cm] | 11.5 |
Packaging length [cm] | 14.3 |
Net Weight [g] | 292 |
Packaging height [cm] | 6 |
PART NO: 55225515
Cooling Type | Water-cooled |
Housing Type | without housing |
Material | Aluminium |
Core Dimensions | 115 x 71 x 24 mm |
Core Depth [mm] | 24 |
Core Width [mm] | 71 |
Core Length [mm] | 115 |
PART NO: 5801630224
Radiator type | Brazed cooling fins |
Supplementary Article/Supplementary Info | with gaskets/seals |
Packaging height [cm] | 10.3 |
Net Weight [g] | 1,001 |
Packaging width [cm] | 13.5 |
Packaging length [cm] | 17 |
“Outstanding product & service – Exceeded all expectations- Highly recommended!”
“Great value. Fast Shipping. I will be back for more of this quality service”
All items are despatched Monday to Friday. Most items are held at our central location, however a few items are held at other locations and may take up to two days to despatch. All returns are acceptable providing they are within 14 days and the item is still in a saleable condition.