To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
Standard Size [STD] | |
Cylinder Bore [mm] | 84 |
Length [mm] | 67 |
Compression Height [mm] | 41.15 |
Bolt length [mm] | 54 |
Bolt Ø [mm] | 22 |
Recess Depth 1 [mm] | 2.75 |
Recess Diameter [mm] | 70 |
Surface | Tin-plated |
Supplementary Article/Info 2 | without cooling duct |
Top land height [mm] | 9 |
Production Number | 84 V 122 |
Piston Clearance [mm] | 0.02 |
Component Number | 1. R 1.5 IF Cr |
Component Number | 2. NM 1.75 |
Component Number | 3. SSF 3.0 |
Packaging length [cm] | 10 |
Packaging width [cm] | 10 |
Packaging height [cm] | 13.8 |
Net Weight [g] | 560 |
Cylinder Bore [mm] | 89.5 |
Length [mm] | 80 |
Compression Height [mm] | 42.3 |
Bolt length [mm] | 71 |
Bolt Ø [mm] | 22 |
Surface | Tin-plated |
Supplementary Article/Info 2 | without cooling duct |
Top land height [mm] | 7.25 |
Production Number | 89 V 1 |
Piston Clearance [mm] | 0.04 |
Component Number | 1. R1.75 IF Cr |
Component Number | 2. NM 2.0 |
Component Number | 3. G 4.0 |
Packaging length [cm] | 10 |
Packaging width [cm] | 10 |
Packaging height [cm] | 13.8 |
Net Weight [g] | 710 |
Standard Size [STD] | |
Cylinder Bore [mm] | 110 |
Length [mm] | 140 |
Compression Height [mm] | 70.2 |
Bolt length [mm] | 94 |
Bolt Ø [mm] | 40 |
Recess Depth 1 [mm] | 28 |
Recess Diameter [mm] | 55 |
Supplementary Article/Info 2 | with piston ring carrier |
Supplementary Article/Info 2 | without cooling duct |
Production Number | 110 L 111 |
Piston Clearance [mm] | 0.15 |
Component Number | 1. R 2.5 Cr |
Component Number | 2. R 2.5 P |
Component Number | 3. N 2.5 P |
Component Number | 4. DSF 5.0 P |
Packaging length [cm] | 16.1 |
Packaging width [cm] | 16.1 |
Packaging height [cm] | 22.8 |
Net Weight [g] | 2,317 |
Cylinder Bore [mm] | 130 |
Length [mm] | 170 |
Compression Height [mm] | 101 |
Bolt length [mm] | 106 |
Bolt Ø [mm] | 52 |
Recess Depth 1 [mm] | 29.1 |
Recess Diameter [mm] | 74.6 |
Valve pocket depth 1 [mm] | 4 |
Machined | with cut-out for oil jet |
Surface | Hard Anodized |
Supplementary Article/Info 2 | with piston ring carrier |
Production Number | 130 L 77 |
Component Number | 2. M 3.16 Cr P |
Component Number | 3. M 3.16 Cr P |
Component Number | 4. DSF6.33 Cr P |
Packaging length [cm] | 15.4 |
Packaging width [cm] | 15.4 |
Packaging height [cm] | 30.3 |
Net Weight [g] | 4,515 |
Cylinder Bore [mm] | 120.5 |
Length [mm] | 145 |
Compression Height [mm] | 90.16 |
Bolt length [mm] | 96 |
Bolt Ø [mm] | 45 |
Recess Depth 1 [mm] | 44.55 |
Recess Diameter [mm] | 46 |
Valve pocket depth 1 [mm] | 1.2 |
Valve pocket depth 2 [mm] | 1 |
Machined | with cut-out for oil jet |
Surface | Coated |
Supplementary Article/Info 2 | with piston ring carrier |
Supplementary Article/Info 2 | without cooling duct |
Top land height [mm] | 23.95 |
Production Number | 120 L 89 |
Piston Clearance [mm] | 0.11 |
Component Number | 1. R 3.0 Mo |
Component Number | 2. M 3.0 P |
Component Number | 3. NM 3.0 P |
Component Number | 4. DSF 6.0 Cr |
Packaging length [cm] | 13.7 |
Packaging width [cm] | 13.7 |
Packaging height [cm] | 20 |
Net Weight [g] | 3,335 |
Standard Size [STD] | |
Cylinder Bore [mm] | 89 |
Length [mm] | 85 |
Compression Height [mm] | 42.1 |
Bolt length [mm] | 71 |
Bolt Ø [mm] | 22 |
Surface | Tin-plated |
Supplementary Article/Info 2 | without cooling duct |
Top land height [mm] | 7.75 |
Production Number | 89 V 59 |
Piston Clearance [mm] | 0.04 |
Component Number | 1. R1.75 IF Cr |
Component Number | 2. NM 2.0 |
Component Number | 3. G 4.0 |
Packaging length [cm] | 10 |
Packaging width [cm] | 10 |
Packaging height [cm] | 13.8 |
Net Weight [g] | 718 |
Standard Size [STD] | |
Cylinder Bore [mm] | 102 |
Length [mm] | 124 |
Compression Height [mm] | 69.1 |
Bolt length [mm] | 80 |
Bolt Ø [mm] | 35 |
Recess Depth 1 [mm] | 17.19 |
Recess Diameter [mm] | 56 |
Machined | with cut-out for oil jet |
Surface | Coated |
Supplementary Article/Info 2 | with piston ring carrier |
Supplementary Article/Info 2 | with cooling duct |
Production Number | 102 L 11 |
Piston Clearance [mm] | 0.1 |
Component Number | 2. M 2.5 4.4 P |
Component Number | 3. M 2.5 4.4 P |
Component Number | 4.DSF5.0 4.58 C |
Packaging length [cm] | 12.1 |
Packaging width [cm] | 12.1 |
Packaging height [cm] | 15.2 |
Net Weight [g] | 1,975 |
Cylinder Bore [mm] | 94 |
Length [mm] | 89 |
Compression Height [mm] | 41.25 |
Bolt length [mm] | 74.3 |
Bolt Ø [mm] | 22 |
Valve pocket depth 1 [mm] | 11.4 |
Valve pocket depth 2 [mm] | 10.5 |
Supplementary Article/Info 2 | without cooling duct |
Top land height [mm] | 6.6 |
Production Number | 94 L 83 |
Piston Clearance [mm] | 0.04 |
Cylinder Bore [mm] | 98 |
Length [mm] | 91 |
Compression Height [mm] | 50.65 |
Bolt length [mm] | 76 |
Bolt Ø [mm] | 38 |
Recess Depth 1 [mm] | 17.5 |
Recess Diameter [mm] | 61.06 |
Machined | with cut-out for oil jet |
Surface | Coated |
Supplementary Article/Info 2 | with piston ring carrier |
Supplementary Article/Info 2 | without cooling duct |
Connecting Rod Design | Trapezoidal Connecting Rod |
Production Number | 98 L 96 |
Piston Clearance [mm] | 0.1 |
Component Number | 1. T3.0 IW CrK |
Component Number | 2. M2.00 IFU P |
Component Number | 3. DSF 3.0 |
Packaging length [cm] | 12.1 |
Packaging width [cm] | 12.1 |
Net Weight [g] | 1,430 |
Packaging height [cm] | 15.2 |
Cylinder Bore [mm] | 130 |
Length [mm] | 143 |
Compression Height [mm] | 95 |
Bolt length [mm] | 106 |
Bolt Ø [mm] | 52 |
Recess Depth 1 [mm] | 15.75 |
Recess Diameter [mm] | 99.7 |
Surface | Hard Anodized |
Supplementary Article/Info 2 | with piston ring carrier |
Supplementary Article/Info 2 | without cooling duct |
Connecting Rod Design | Trapezoidal Connecting Rod |
Production Number | 130 L 144 |
Component Number | 2. M 3.16 P |
Component Number | 3. DSF 4.0 Cr |
Packaging length [cm] | 16.1 |
Packaging width [cm] | 16.1 |
Packaging height [cm] | 22.8 |
Net Weight [g] | 4,477 |
Cylinder Bore [mm] | 108 |
Length [mm] | 146 |
Compression Height [mm] | 89 |
Bolt length [mm] | 90 |
Bolt Ø [mm] | 42 |
Recess Depth 1 [mm] | 41.8 |
Recess Diameter [mm] | 42.5 |
Surface | Coated |
Supplementary Article/Info 2 | with piston ring carrier |
Production Number | 108 L 25 |
Component Number | 1. R 2.5 Cr |
Component Number | 2. M 2.5 |
Component Number | 3. DSF 5.0 Cr |
Packaging length [cm] | 16.1 |
Packaging width [cm] | 16.1 |
Packaging height [cm] | 22.8 |
Net Weight [g] | 2,649 |