To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
Supplementary Article/Info 2 | with holding frame |
Voltage [V] | 12 |
Power [W] | 650 |
Number of fan blades | 6 |
Operating Mode | Electric |
Diameter [mm] | 380 |
Rated Voltage [V] | 12 |
Rated Power [W] | 360 |
Vehicle Equipment | for vehicles with air conditioning |
Supplementary Article/Info 2 | without radiator fan shroud |
Current Strength [A] | 30 |
Voltage [V] | 12 |
Number of pins | 5 |
Relay function | Normally open contact |
Temperature range from [°C] | -40 |
Temperature range to [°C] | 100 |
Resistor [Ohm] | 16 |
Length [mm] | 28.5 |
Width [mm] | 28.5 |
Height [mm] | 53.5 |
Number of mounting bores | 6 |
Operating Mode | Thermic |
Heating/Cooling | without fan |
Material | Steel |
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 36 |
Diameter [mm] | 316 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
Number of fan blades | 7 |
Operating Mode | Thermic |
Diameter [mm] | 400 |
Heating/Cooling | Fluid Friction Coupling |
Heating/Cooling | incl. fan wheel |
Packaging height [cm] | 10 |
Net Weight [g] | 1,415 |
Packaging length [cm] | 50 |
Packaging width [cm] | 50 |
Number of fan blades | 8 |
Operating Mode | Electric |
Diameter [mm] | 405 |
Rated Voltage [V] | 12 |
Rated Power [W] | 300 |
Vehicle Equipment | for vehicles with automatic climate control |
Vehicle Equipment | for vehicles with air conditioning |
Supplementary Article/Info 2 | without radiator fan shroud |
Rated Power [W] | 150 |
Diameter [mm] | 368 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
Supplementary Article/Info 2 | without radiator fan shroud |
Rated Power [W] | 240 |
Diameter [mm] | 365 |
Number of fan blades | 8 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
PART NO: 0001347951080
Supplementary Article/Info 2 | with radiator fan shroud |
Supplementary Article/Supplementary Info | without integrated regulator |
Number of Poles | 2 |
Voltage [V] | 12 |
Diameter [mm] | 305 |
Rated Power [W] | 240 |
Number of fan blades | 6 |
Number of fan blades | 7 |
Operating Mode | Electric |
Diameter [mm] | 380 |
Rated Voltage [V] | 12 |
Rated Power [W] | 320 |
Supplementary Article/Info 2 | with radiator fan shroud |
Housing Type | with housing |
PART NO: 0000051755591
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Voltage [V] | 12 |
Diameter [mm] | 275 |
Rated Power [W] | 270 / 180 |
Net Weight [g] | 4547 |
Number of fan blades | 9 |
Number of fan blades | 6 |
Operating Mode | Electric |
Diameter [mm] | 304 |
Manufacturer Restriction | GATE |
Rated Voltage [V] | 12 |
Rated Power [W] | 130 |
Current Strength [A] | 8 |
Number of pins | 2 |
Number of connectors | 1 |
RPM to [1/min] | 2,100 |
Rotation Direction | Anticlockwise rotation |
Supplementary Article/Info 2 | without radiator fan shroud |
Supplementary Article/Supplementary Info | with accessories |
Weight [g] | 1,460 |
Packaging height [cm] | 15 |
Net Weight [g] | 1,741 |
Packaging length [cm] | 34 |
Packaging width [cm] | 34.5 |
Diameter [mm] | 160 |
Bolt Hole Circle Ø [mm] | 147 |
Number of mounting bores | 3 |
Overall Height [mm] | 52 |
Outer Length [mm] | 160 |
Outer width [mm] | 160 |
Packaging length [cm] | 17 |
Packaging height [cm] | 17 |
Net Weight [g] | 566 |
Packaging width [cm] | 6 |
Number of fan blades | 6 |
Operating Mode | Electric |
Diameter [mm] | 335 |
Manufacturer Restriction | GATE |
Rated Voltage [V] | 12 |
Rated Power [W] | 120 |
Supplementary Article/Info 2 | without radiator fan shroud |
Net Weight [g] | 1,489 |
Packaging width [cm] | 15 |
Packaging height [cm] | 37 |
Packaging length [cm] | 49 |
PART NO: 2437784
Diameter [mm] | 270 |
Operating Mode | Electronic |
Number of pins | 6 |
Number of mounting bores | 4 |
Packaging height [cm] | 20 |
Packaging length [cm] | 27.4 |
Packaging width [cm] | 27.4 |
Net Weight [g] | 7,583 |
PART NO: 214813939R
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 216 |
Diameter [mm] | 440 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 134 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 4 |
Supplementary Article/Supplementary Info | without integrated regulator |
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 252 |
Diameter [mm] | 475 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 324 |
Diameter [mm] | 367 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
Supplementary Article/Info 2 | without radiator fan shroud |
Rated Power [W] | 66 |
Diameter [mm] | 290 |
Voltage [V] | 12 |
Number of pins | 2 |
PART NO: 2192892
Supplementary Article/Info 2 | with holding frame |
Voltage [V] | 12 |
Current Strength [A] | 30 |
Voltage [V] | 12 |
Number of pins | 5 |
Relay function | Normally open contact |
Temperature range from [°C] | -40 |
Temperature range to [°C] | 100 |
Resistor [Ohm] | 16 |
Length [mm] | 28.5 |
Width [mm] | 28.5 |
Height [mm] | 53.5 |
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 216 |
Diameter [mm] | 475 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
PART NO: 13256565
Number of pins | 2 |
Rated Voltage [V] | 12 |
Overall Height [mm] | 67 |
Outer width [mm] | 64 |
Net Weight [g] | 17 |
Packaging width [cm] | 7.8 |
Packaging height [cm] | 8.6 |
Packaging length [cm] | 9.5 |
PART NO: 2145093
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 288 |
Diameter [mm] | 323 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
PART NO: 2145091
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 288 |
Diameter [mm] | 345 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
Supplementary Article/Info 2 | without radiator fan shroud |
Rated Power [W] | 384 |
Diameter [mm] | 390 |
Number of fan blades | 7 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
Supplementary Article/Info 2 | with radiator fan shroud |
Rated Power [W] | 216 |
Diameter [mm] | 428 |
Number of fan blades | 8 |
Voltage [V] | 12 |
Number of pins | 2 |
Supplementary Article/Supplementary Info | without integrated regulator |
PART NO: 1768199
Number of fan blades | 7 |
Operating Mode | Electric |
Diameter [mm] | 382 |
Rated Voltage [V] | 12 |
Rated Power [W] | 300 |
Number of connectors | 3 |
PART NO: 13147279
Voltage [V] | 12 |
Power [W] | 310 |
Supplementary Article/Info 2 | without holding frame |
Rotation Direction | Clockwise rotation |
PART NO: 2437783
Outer diameter [mm] | 864 |
Emission Standard | Euro 6 |
Operating Mode | Electronic |
Heating/Cooling | incl. fan |
Material | Steel |