To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
Service exchange part | |
Rated Power [kW] | 1.4 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Number of Teeth | 13 |
Flange Ø [mm] | 65.7 |
Length [mm] | 216 |
Plug Type ID | PLUG07 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 24.25 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 8 |
Number of Teeth | 9 |
Flange Ø [mm] | 64 |
Length [mm] | 199 |
Plug Type ID | PLUG14 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 0.9 |
Voltage [V] | 12 |
Number of thread bores | 4 |
Pinion Rest Position [mm] | 13 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Number of Teeth | 11 |
Flange Ø [mm] | 64 |
Length [mm] | 194 |
Plug Type ID | PLUG98 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 29 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Length [mm] | 214 |
Plug Type ID | PLUG14 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 4 |
Pinion Rest Position [mm] | 2 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 82.5 |
Length [mm] | 234 |
Plug Type ID | PLUG98 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.4 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 23 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 75.9 |
Length [mm] | 244 |
Plug Type ID | PLUG61 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.8 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 27.5 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 76.1 |
Length [mm] | 245 |
Plug Type ID | PLUG98 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 2 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Flange Ø [mm] | 69 |
Length [mm] | 240 |
Plug Type ID | PLUG14 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.8 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 32 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 9 |
Number of Teeth | 11 |
Flange Ø [mm] | 76.1 |
Length [mm] | 236 |
Plug Type ID | PLUG98 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 2.5 |
Voltage [V] | 12 |
Number of thread bores | 5 |
Pinion Rest Position [mm] | 5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Length [mm] | 238 |
Plug Type ID | PLUG14 |
Number of mounting bores | 5 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 26 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 60 |
Plug Type ID | PLUG14 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 0.9 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 56.35 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 9 |
Number of Teeth | 10 |
Flange Ø [mm] | 76 |
Length [mm] | 197.05 |
Plug Type ID | PLUG98 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 25 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 76 |
Length [mm] | 199 |
Plug Type ID | PLUG14 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 25 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 82.35 |
Length [mm] | 219.8 |
Plug Type ID | PLUG14 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 18 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 67.9 |
Length [mm] | 214 |
Plug Type ID | PLUG40 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 32 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 76.25 |
Length [mm] | 212 |
Plug Type ID | PLUG98 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 13 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 82.5 |
Length [mm] | 270 |
Plug Type ID | PLUG01 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.4 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 2 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 12 |
Flange Ø [mm] | 65 |
Length [mm] | 198 |
Plug Type ID | PLUG07 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.4 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 19.5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 13 |
Flange Ø [mm] | 77.9 |
Length [mm] | 194 |
Plug Type ID | PLUG74 |
Number of mounting bores | 4 |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 2 |
Number of mounting bores | 0 |
Number of thread bores | 3 |
Number of Teeth | 11 |
Number of Teeth | 10 |
Clamp | 50 |
Clamp | 30 |
Flange Ø [mm] | 76.5 |
Rotation Direction | Clockwise rotation |
Pinion Rest Position [mm] | 14.4 |
Starter Type | Self-supporting |
Thread Size | M10 |
Thread Size 1 | M10 |
Thread Size 2 | M8 |
Length [mm] | 222 |
Position / Degree | links |
Connecting Angle [Degree] | 37 |
Jaw opening angle measurement [Degree] | 83 |
Fastening hole angle measurement [Degree] | 37 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 18.55 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Number of Teeth | 10 |
Flange Ø [mm] | 67.95 |
Length [mm] | 208 |
Plug Type ID | PLUG14 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 2.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Flange Ø [mm] | 76 |
Length [mm] | 245 |
Plug Type ID | PLUG07 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 15 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 21 |
Flange Ø [mm] | 71 |
Length [mm] | 211.75 |
Plug Type ID | PLUG14 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.4 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 12 |
Flange Ø [mm] | 66 |
Length [mm] | 210 |
Plug Type ID | PLUG14 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 0.8 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 1 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 8 |
Flange Ø [mm] | 60.45 |
Length [mm] | 168.25 |
Plug Type ID | PLUG11 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 4 |
Pinion Rest Position [mm] | 2 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Number of Teeth | 10 |
Flange Ø [mm] | 66 |
Length [mm] | 208.2 |
Plug Type ID | PLUG39 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 2.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 26.5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Number of Teeth | 11 |
Flange Ø [mm] | 82.3 |
Length [mm] | 276 |
Plug Type ID | PLUG73 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 63 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 76 |
Plug Type ID | PLUG116 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 2.2 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 21 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 76 |
Length [mm] | 239 |
Plug Type ID | PLUG61 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.8 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 4 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 82.5 |
Plug Type ID | PLUG02 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.8 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 3.5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 74 |
Length [mm] | 250.5 |
Plug Type ID | PLUG118 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 56 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 76 |
Length [mm] | 223 |
Plug Type ID | PLUG116 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 2 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 6 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 89 |
Plug Type ID | PLUG14 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 2.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 10 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 95 |
Length [mm] | 228 |
Plug Type ID | PLUG02 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 52 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 76 |
Length [mm] | 211.5 |
Plug Type ID | PLUG98 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 2.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 62 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 76.1 |
Length [mm] | 258 |
Plug Type ID | PLUG116 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 21 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Flange Ø [mm] | 76 |
Length [mm] | 232 |
Plug Type ID | PLUG14 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 62 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Number of Teeth | 11 |
Flange Ø [mm] | 76.1 |
Length [mm] | 242 |
Plug Type ID | PLUG116 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.4 |
Voltage [V] | 12 |
Number of thread bores | 4 |
Pinion Rest Position [mm] | 13 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Flange Ø [mm] | 62 |
Length [mm] | 206 |
Plug Type ID | PLUG56 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 0.9 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 33 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 76 |
Length [mm] | 223 |
Plug Type ID | PLUG98 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 0.9 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 7 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 66 |
Length [mm] | 210 |
Plug Type ID | PLUG22 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 2 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 12 |
Flange Ø [mm] | 65 |
Length [mm] | 217 |
Plug Type ID | PLUG24 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.9 |
Voltage [V] | 12 |
Number of thread bores | 4 |
Pinion Rest Position [mm] | 1 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Number of Teeth | 12 |
Length [mm] | 238 |
Plug Type ID | PLUG24 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 1 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 82 |
Length [mm] | 235 |
Plug Type ID | PLUG07 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 0.7 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 0.5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 62.5 |
Length [mm] | 170 |
Plug Type ID | PLUG22 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.1 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 4 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Flange Ø [mm] | 82.5 |
Length [mm] | 211 |
Plug Type ID | PLUG98 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 0.8 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 6.5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 8 |
Flange Ø [mm] | 75 |
Plug Type ID | PLUG01 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 2.2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 20 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 78 |
Length [mm] | 240 |
Plug Type ID | PLUG39 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 58 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 76 |
Length [mm] | 244 |
Plug Type ID | PLUG116 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.8 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 21 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 11 |
Flange Ø [mm] | 76 |
Length [mm] | 215 |
Plug Type ID | PLUG61 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 23.5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 66 |
Plug Type ID | PLUG116 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 61 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 13 |
Flange Ø [mm] | 79 |
Plug Type ID | PLUG116 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 56 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 11 |
Number of Teeth | 12 |
Flange Ø [mm] | 76.2 |
Length [mm] | 232 |
Plug Type ID | PLUG116 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 2 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 62 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Number of Teeth | 11 |
Flange Ø [mm] | 76 |
Length [mm] | 259 |
Plug Type ID | PLUG98 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1 |
Voltage [V] | 12 |
Number of thread bores | 2 |
Pinion Rest Position [mm] | 15 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 8 |
Number of Teeth | 10 |
Flange Ø [mm] | 70 |
Length [mm] | 168 |
Plug Type ID | PLUG40 |
Number of mounting bores | 4 |
Service exchange part | |
Rated Power [kW] | 1.4 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 13 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Number of Teeth | 12 |
Length [mm] | 208 |
Plug Type ID | PLUG14 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 2 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 53 |
Rotation Direction | Anticlockwise rotation |
Number of Teeth | 10 |
Flange Ø [mm] | 76.2 |
Length [mm] | 246 |
Plug Type ID | PLUG116 |
Number of mounting bores | 3 |
Service exchange part | |
Rated Power [kW] | 1.7 |
Voltage [V] | 12 |
Number of thread bores | 3 |
Pinion Rest Position [mm] | 6.5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 10 |
Number of Teeth | 13 |
Flange Ø [mm] | 66 |
Length [mm] | 230 |
Plug Type ID | PLUG01 |
Number of mounting bores | 3 |