To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
Fitting Position | Exhaust Side |
Valve head diameter [mm] | 28 |
Valve stem diameter [mm] | 6 |
Length [mm] | 97 |
Valve seat angle [°] | 45 |
Valve Seat Material | Chrome-Mangan-Nickel Steel |
Valve stem material | Chrome-silicon-steel |
Surface | Chromed |
Packaging height [cm] | 14 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
Net Weight [g] | 41 |
Fitting Position | Exhaust Side |
Length [mm] | 101 |
Valve Seat Material | Chrome-Mangan-Nickel Steel |
Surface | Nitrified |
Packaging height [cm] | 14 |
Net Weight [g] | 36 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
Fitting Position | Exhaust Side |
Valve head diameter [mm] | 22.1 |
Valve stem diameter [mm] | 6 |
Length [mm] | 102 |
Valve seat angle [°] | 45 |
Valve Seat Material | Chrome-Mangan-Nickel Steel |
Surface | Nitrified |
Number of grooves | 3 |
Packaging height [cm] | 14 |
Net Weight [g] | 34 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
PART NO: 0000055202557
Fitting Position | Exhaust Side |
Valve head diameter [mm] | 26 |
Valve stem diameter [mm] | 6 |
Surface | Chromed |
Valve stem material | Chrome-silicon-steel |
Valve seat angle [°] | 45 |
Valve Seat Material | Chrome-Mangan-Nickel Steel |
Net Weight [g] | 43 |
Fitting Position | Intake Side |
Valve head diameter [mm] | 32 |
Valve stem diameter [mm] | 6 |
Valve seat angle [°] | 45 |
Length [mm] | 97 |
Valve Seat Material | Chrome-silicon-steel |
Surface | Chromed |
Number of grooves | 3 |
Packaging height [cm] | 14 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
Net Weight [g] | 50 |
Fitting Position | Exhaust Side |
Valve head diameter [mm] | 32 |
Valve stem diameter [mm] | 8 |
Length [mm] | 109 |
Valve seat angle [°] | 45 |
Valve Seat Material | Chrome-Mangan-Nickel Steel |
Surface | Chromed |
Packaging height [cm] | 14 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
Net Weight [g] | 68 |
Fitting Position | Intake Side |
Valve head diameter [mm] | 30 |
Valve stem diameter [mm] | 6 |
Valve seat angle [°] | 45 |
Length [mm] | 99 |
Valve Seat Material | Chrome-silicon-steel |
Surface | Chromed |
Packaging height [cm] | 14 |
Net Weight [g] | 37 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
PART NO: 0000055270167
Fitting Position | Intake Side |
Valve head diameter [mm] | 22.45 |
Valve stem diameter [mm] | 6 |
Surface | Chromed |
Valve seat angle [°] | 45 |
Valve Seat Material | Chrome-silicon-steel |
Net Weight [g] | 32 |
Fitting Position | Intake Side |
Valve head diameter [mm] | 35 |
Valve stem diameter [mm] | 5.5 |
Valve seat angle [°] | 45 |
Length [mm] | 103 |
Valve Seat Material | Chrome-silicon-steel |
Surface | Nitrified |
Packaging height [cm] | 14 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
Net Weight [g] | 50 |
Fitting Position | Intake Side |
Valve head diameter [mm] | 29.8 |
Valve stem diameter [mm] | 7 |
Valve seat angle [°] | 30 |
Length [mm] | 122 |
Valve Seat Material | Chrome-silicon-steel |
Surface | Chromed |
Packaging height [cm] | 14 |
Packaging length [cm] | 4.2 |
Packaging width [cm] | 4.2 |
Net Weight [g] | 55 |
“Outstanding product & service – Exceeded all expectations- Highly recommended!”
“Great value. Fast Shipping. I will be back for more of this quality service”
All items are despatched Monday to Friday. Most items are held at our central location, however a few items are held at other locations and may take up to two days to despatch. All returns are acceptable providing they are within 14 days and the item is still in a saleable condition.