To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
Pulleys | with belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Seal Material | NBR (nitrile butadiene rubber) |
Number of Teeth | 19 |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for toothed belt drive |
Water Pump Pulley Ø [mm] | 59.8 |
Belt Pulley Ø [mm] | 56.2 |
Hub Length [mm] | 52.2 |
Voltage [V] | 12 |
Supplementary Article/Supplementary Info | with holder |
Voltage [V] | 12 |
Pressure [bar] | 0.16 |
Flow rate [l/h] | 790 |
Supplementary Article/Supplementary Info | with holder |
PART NO: 144B00004R
Voltage [V] | 12 |
Supplementary Article/Supplementary Info | with holder |
Voltage [V] | 12 |
Pressure [bar] | 0.16 |
Flow rate [l/h] | 790 |
Supplementary Article/Supplementary Info | with holder |
PART NO: 925164GA0A
Voltage [V] | 12 |
Pressure [bar] | 0.16 |
Flow rate [l/h] | 790 |
Supplementary Article/Supplementary Info | with holder |
PART NO: 9806790780
Manufacturer Restriction | BOSCH |
Operating Mode | Electric |
Vehicle Equipment | for vehicles with auxiliary waterpump |
Voltage [V] | 12 |
Trim Level | FIRST FIT |