To make sure you get the best compatibility please ensure you have entered your vehicle registration number above
Length [mm] | 1,276 |
Number of Teeth | 134 |
Width [mm] | 25.4 |
Tooth Pitch [mm] | 9.525 |
Pulleys | without belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | Paper |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 70 |
Belt Pulley Ø [mm] | 90 |
only available in set |
PART NO: 0000071775921
Number of Teeth | 137 |
Pulleys contained | 2 |
Tooth Pitch [mm] | 9.525 |
PART NO: 0000060608898
Material | Aluminium |
Supplementary Article/Info 2 | without lid |
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | with gaskets/seals |
Shape | O-Ring |
Pulleys | without belt pulley |
Belt Pulley Ø [mm] | 68 |
Seal Material | NBR (nitrile butadiene rubber) |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 38.8 |
Water Pump Pulley Ø [mm] | 76 |
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | with seal |
Observe service information | |
Packaging height [cm] | 14 |
Packaging width [cm] | 14.8 |
Net Weight [g] | 1,938 |
Packaging length [cm] | 25.8 |
Number of Teeth | 108 |
Number of Parts [parts] | 2 |
Driven Units | incl. tensioner pulley |
Number of belts | 1 |
Width [mm] | 17 |
Number of Teeth | 116 |
Belts | with rounded tooth profile |
Number of Teeth | 85 |
Number of Parts [parts] | 8 |
Driven Units | incl. deflection pulley |
Number of belts | 2 |
Driven Units | incl. tensioner pulley |
Width [mm] | 22 |
Number of Teeth | 137 |
Belts | with rounded tooth profile |
Number of Parts [parts] | 3 |
Driven Units | incl. tensioner pulley |
Number of belts | 1 |
Width [mm] | 19 |
Number of Teeth | 153 |
Belts | with rounded tooth profile |
Number of Parts [parts] | 3 |
Driven Units | incl. deflection pulley |
Number of belts | 1 |
Driven Units | incl. tensioner pulley |
Width [mm] | 26 |
Number of Teeth | 133 |
Belts | with rounded tooth profile |
Number of Parts [parts] | 3 |
Driven Units | incl. tensioner pulley |
Number of belts | 1 |
Width [mm] | 26 |
Number of Teeth | 137 |
Number of Parts [parts] | 3 |
Driven Units | incl. deflection pulley |
Number of belts | 1 |
Driven Units | incl. tensioner pulley |
Width [mm] | 25 |
Number of Teeth | 116 |
Number of Parts [parts] | 5 |
Driven Units | incl. tensioner pulley |
Number of belts | 1 |
Driven Units | incl. deflection pulley |
Width [mm] | 25.4 |
Pulleys | with belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | Paper |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 79 |
Belt Pulley Ø [mm] | 103 |
Pulleys | without belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | Paper |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 92.5 |
Water Pump Pulley Ø [mm] | 59.3 |
Pulleys | without belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 66.5 |
Water Pump Pulley Ø [mm] | 60 |
Pulleys | without belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 48 |
Water Pump Pulley Ø [mm] | 52.5 |
Pulleys | with belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Number of Teeth | 19 |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 61.35 |
Belt Pulley Ø [mm] | 56.5 |
Pulleys | without belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | Paper |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 64.5 |
Pulleys | without belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | Paper |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 60.5 |
Pulleys | without belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 61.4 |
Water Pump Pulley Ø [mm] | 58 |
Pulleys | without belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 79.7 |
Water Pump Pulley Ø [mm] | 74 |
Pulleys | with belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Number of Teeth | 20 |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 56.7 |
Water Pump Pulley Ø [mm] | 72.5 |
Belt Pulley Ø [mm] | 59.3 |
Pulleys | with belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Number of Teeth | 24 |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 45.5 |
Water Pump Pulley Ø [mm] | 59 |
Belt Pulley Ø [mm] | 53.7 |
Pulleys | without belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 55.5 |
Water Pump Pulley Ø [mm] | 50 |
Pulleys | without belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 74.3 |
Water Pump Pulley Ø [mm] | 62 |
Pulleys | with belt pulley |
Shape | O-Ring |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | NBR (nitrile butadiene rubber) |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 86.85 |
Water Pump Pulley Ø [mm] | 61 |
Belt Pulley Ø [mm] | 122.3 |
Pulleys | with belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | Metal |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 81.7 |
Water Pump Pulley Ø [mm] | 83.8 |
Belt Pulley Ø [mm] | 111 |
Pulleys | with belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Seal Material | Paper |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 58 |
Water Pump Pulley Ø [mm] | 70.3 |
Belt Pulley Ø [mm] | 52 |
Pulleys | with belt pulley |
Shape | Flat |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Drive Type | Belts |
Seal Material | FPM (fluoride rubber) |
Number of Teeth | 20 |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Seal Material | Steel |
Housing Type | with housing |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 43 |
Water Pump Pulley Ø [mm] | 71 |
Belt Pulley Ø [mm] | 59.3 |
Operating Mode | Mechanical |
only available in set |
PART NO: 8200233224
Pulleys | with belt pulley |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Info 2 | without screw |
Drive Type | Belts |
Seal Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
Supplementary Article/Info 2 | without lid |
Housing Type | with housing |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 56 |
Water Pump Pulley Ø [mm] | 60 |
Belt Pulley Ø [mm] | 56 |
PART NO: 7701478924
reinforced version | |
Bearing Type | Ball Bearing |
only available in set |
Pulleys | without belt pulley |
Shape | Flat |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Supplementary Info | without piston |
Drive Type | Belts |
Seal Material | Paper |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Housing Type | with housing |
Water Pump Type | for v-ribbed belt use |
Hub Length [mm] | 78 |
Water Pump Pulley Ø [mm] | 94 |
Pulleys | with belt pulley |
Shape | Flat |
Operating Mode | Mechanical |
Material | Aluminium |
Supplementary Article/Info 2 | without screw |
Drive Type | Belts |
Seal Material | Paper |
Number of Teeth | 20 |
Supplementary Article/Info 2 | without lid |
Supplementary Article/Supplementary Info | with gaskets/seals |
Housing Type | with housing |
Water Pump Type | for toothed belt drive |
Hub Length [mm] | 53.5 |
Water Pump Pulley Ø [mm] | 72 |
Belt Pulley Ø [mm] | 59.3 |